ORRSTOWN FINANCIAL SERVICES INC
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY November 30, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $37.1M | $27.3M | — | $19.5M | $19.5M |
| Cash from operations | $74.7M | $35.0M | — | $43.7M | $36.2M |
| Capital expenditure | $4.2M | $1.6M | — | $2.3M | $895,000 |
| Free cash flow | $70.5M | $33.4M | — | $41.4M | $35.3M |
| Share repurchases | $263,000 | $0 | — | $2.6M | $14.2M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $5.5B | $5.4B | — | $3.1B | $2.9B |
| Total liabilities | $5.0B | $4.9B | — | $2.8B | $2.7B |
Shares outstanding 19.6M · Free float 94.1%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.