Pioneer Bancorp, Inc./MD
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $15.8M | — | $15.0M | $13.0M | $13.2M |
| Cash from operations | $11.1M | — | $23.8M | $26.3M | $50.0M |
| Capital expenditure | — | — | — | $451,000 | $780,000 |
| Free cash flow | — | — | — | $25.8M | $49.2M |
| Share repurchases | $11.3M | — | $1.1M | — | — |
| Impairments | $2.0M | — | $0 | $0 | $0 |
| Total assets | $2.2B | $2.0B | $1.9B | $1.9B | $2.0B |
| Total liabilities | $1.8B | $1.7B | $1.6B | $1.6B | $1.7B |
Shares outstanding 25.1M · Free float 40.2%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.