PagerDuty, Inc.
Financial highlights
| Metric | FY January 31, 2026 | FY January 31, 2025 | FY January 31, 2024 | FY January 31, 2023 | FY January 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $492.5M | $467.5M | $430.7M | $370.8M | $281.4M |
| Gross profit | $418.4M | $387.8M | $352.9M | $300.4M | $233.0M |
| Operating income | $5.8M | -$59.8M | -$96.2M | -$129.4M | -$101.7M |
| Operating expenses | $412.6M | $447.6M | $449.1M | $429.7M | $334.7M |
| Cost of revenue | $74.1M | $79.7M | $77.8M | $70.4M | $48.4M |
| Cash from operations | $114.9M | $117.9M | $72.0M | $17.0M | -$6.0M |
| Capital expenditure | $2.9M | $2.8M | $2.2M | $4.6M | $3.5M |
| Free cash flow | $111.9M | $115.1M | $69.8M | $12.3M | -$9.5M |
| Share repurchases | $134.9M | $100.1M | $50.0M | $0 | $0 |
| Impairments | $1.2M | $0 | $8.4M | $0 | $0 |
| Total assets | $990.5M | $927.3M | $925.3M | $817.9M | $806.4M |
| Total liabilities | $719.9M | $779.2M | $746.4M | $575.8M | $539.5M |
Shares outstanding 77.1M · Free float 93.2%
Annual filing data through FY ended January 31, 2026; float as of June 27, 2026.