PRO DEX INC
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY March 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $66.6M | $53.8M | $46.1M | — | — |
| Gross profit | $19.5M | $14.6M | $12.7M | — | — |
| Operating income | $10.7M | $7.2M | $5.8M | — | — |
| Operating expenses | $8.8M | $7.4M | $7.0M | — | — |
| Cost of revenue | $47.1M | $39.3M | $33.3M | — | — |
| Cash from operations | -$1.7M | $6.2M | $5.5M | — | — |
| Share repurchases | $3.5M | $3.5M | $1.5M | — | — |
| Total assets | $61.2M | $52.5M | $51.8M | $51.7M | $51.9M |
| Total liabilities | $24.6M | $21.6M | $20.2M | $21.8M | $23.6M |
Shares outstanding 3.2M · Free float 3.8%
Annual filing data through FY ended June 30, 2025; float as of July 10, 2026.