PDS Biotechnology Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 |
|---|---|---|
| Operating income | -$31.5M | -$36.3M |
| Operating expenses | $31.5M | $36.3M |
| Cash from operations | -$27.8M | -$35.0M |
| Capital expenditure | $0 | $29,000 |
| Free cash flow | -$27.8M | -$35.1M |
| Total assets | $30.5M | $45.4M |
| Total liabilities | $21.2M | $26.4M |
Shares outstanding 55.8M · Free float 85.0%
Annual filing data through FY ended December 31, 2025; float as of July 13, 2026.