GrabAGun Digital Holdings Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY September 30, 2025 | FY June 30, 2025 | FY March 31, 2025 | FY December 31, 2024 |
|---|---|---|---|---|---|
| Revenue | $96.4M | — | — | — | $93.1M |
| Gross profit | $11.3M | — | — | — | $9.7M |
| Operating income | -$4.4M | — | — | — | $4.1M |
| Operating expenses | $15.7M | — | — | — | $5.6M |
| Cost of revenue | $85.1M | — | — | — | $83.4M |
| Cash from operations | -$417,000 | — | — | — | $1.8M |
| Capital expenditure | $8.5M | — | — | — | $0 |
| Free cash flow | -$8.9M | — | — | — | $1.8M |
| Share repurchases | $8.8M | — | — | — | $0 |
| Total assets | $131.3M | $119.8M | $12.9M | $15.4M | $13.7M |
| Total liabilities | $23.7M | — | — | — | $12.3M |
| Total debt | $6.9M | — | — | — | — |
Shares outstanding 29.4M · Free float 71.8%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.