PEAPACK GLADSTONE FINANCIAL CORP
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $283.0M | $228.1M | $229.7M | $242.5M |
| Cash from operations | $43.1M | $71.1M | $70.1M | $118.9M |
| Capital expenditure | $14.3M | $8.1M | $3.3M | $3.5M |
| Free cash flow | $28.8M | $63.0M | $66.8M | $115.4M |
| Share repurchases | $5.4M | $7.2M | $12.5M | $32.7M |
| Impairments | $0 | $0 | $0 | $0 |
| Total assets | $7.5B | $7.0B | $6.5B | $6.4B |
| Total liabilities | $6.9B | $6.4B | $5.9B | $5.8B |
Shares outstanding 17.7M · Free float 88.2%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.