Pagaya Technologies Ltd.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.3B | $1.0B | $812.1M | $748.9M | $474.6M |
| Operating income | $263.8M | $66.8M | -$24.4M | -$251.5M | -$5.8M |
| Cash from operations | $238.6M | $47.8M | -$21.7M | -$40.0M | $49.8M |
| Capital expenditure | $13.9M | $17.7M | $20.2M | $22.4M | $6.6M |
| Free cash flow | $224.7M | $30.0M | -$41.8M | -$62.4M | $43.2M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $1.5B | $1.3B | $1.2B | $1.0B | — |
| Total liabilities | $960.5M | $775.3M | $468.4M | $279.7M | — |
| Total debt | — | $341.0M | — | — | — |
Shares outstanding 82.9M · Free float 56.5%
Annual filing data through FY ended December 31, 2025; float as of July 4, 2026.