Phreesia, Inc.
Financial highlights
| Metric | FY January 31, 2026 | FY January 31, 2025 | FY January 31, 2024 | FY January 31, 2023 | FY January 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $467.8M | $410.5M | $346.0M | $280.9M | $213.2M |
| Operating income | -$6.6M | -$58.1M | -$136.5M | -$176.6M | -$116.8M |
| Cash from operations | $78.8M | $32.4M | -$32.4M | -$90.1M | -$74.7M |
| Capital expenditure | $11.1M | $8.7M | $5.8M | $4.7M | $18.4M |
| Free cash flow | $67.7M | $23.7M | -$38.2M | -$94.9M | -$93.1M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $663.8M | $388.4M | $370.3M | $370.1M | $494.5M |
| Total liabilities | $326.6M | $123.6M | $118.9M | $82.2M | $77.2M |
Shares outstanding 61.8M · Free float 80.3%
Annual filing data through FY ended January 31, 2026; float as of July 13, 2026.