PARK AEROSPACE CORP
Financial highlights
| Metric | FY March 1, 2026 | FY March 2, 2025 | FY March 3, 2024 | FY February 26, 2023 | FY February 27, 2022 |
|---|---|---|---|---|---|
| Revenue | $73.3M | $62.0M | $56.0M | $54.1M | $53.6M |
| Gross profit | $22.7M | $17.6M | $16.5M | $16.5M | $17.9M |
| Operating income | $13.5M | $9.4M | $8.4M | $10.0M | $11.4M |
| Cost of revenue | $50.6M | $44.4M | $39.5M | $37.6M | $35.7M |
| Cash from operations | $11.5M | $4.7M | $4.4M | $6.5M | $8.2M |
| Capital expenditure | $2.0M | $889,000 | $645,000 | $1.0M | $4.4M |
| Free cash flow | $9.5M | $3.8M | $3.8M | $5.4M | $3.8M |
| Share repurchases | $2.2M | $4.3M | $2.9M | $0 | $0 |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $142.2M | $122.1M | $132.3M | $159.3M | $160.9M |
| Total liabilities | $12.3M | $15.0M | $19.4M | $43.4M | $25.3M |
Shares outstanding 19.9M · Free float 74.5%
Annual filing data through FY ended March 1, 2026; float as of July 8, 2026.