PLUMAS BANCORP
Financial highlights
| Metric | FY December 31, 2025 | FY July 2, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|---|
| Cash from operations | $21.6M | — | $30.5M | $38.3M |
| Capital expenditure | $1.3M | — | $678,000 | $2.3M |
| Free cash flow | $20.3M | — | $29.8M | $36.1M |
| Total assets | $2.2B | $2.3B | $1.6B | $1.6B |
| Total liabilities | $2.0B | — | $1.4B | $1.5B |
Shares outstanding 7.0M · Free float 89.1%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.