Pluri Inc.
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.3M | $326,000 | $287,000 | $234,000 | — |
| Gross profit | $654,000 | $322,000 | $278,000 | $234,000 | — |
| Operating income | -$22.2M | -$22.2M | -$27.2M | -$41.6M | -$50.6M |
| Cost of revenue | $682,000 | $4,000 | $9,000 | — | — |
| Cash from operations | -$18.2M | -$18.0M | -$22.9M | -$36.5M | -$30.9M |
| Capital expenditure | $1.6M | $323,000 | $262,000 | $280,000 | $373,000 |
| Free cash flow | -$19.8M | -$18.3M | -$23.1M | -$36.8M | -$31.3M |
| Total assets | $38.7M | $39.5M | $50.8M | $68.1M | $93.5M |
Shares outstanding 10.8M · Free float 11.6%
Annual filing data through FY ended June 30, 2025; float as of July 12, 2026.