PLEXUS CORP
Financial highlights
| Metric | FY September 27, 2025 | FY September 28, 2024 | FY September 30, 2023 | FY October 1, 2022 | FY October 2, 2021 |
|---|---|---|---|---|---|
| Revenue | $4.0B | $4.0B | $4.2B | $3.9B | $3.5B |
| Gross profit | $406.5M | $378.5M | $394.6M | $347.2M | $323.3M |
| Operating income | $202.4M | $167.7M | $195.8M | $178.2M | $176.3M |
| Cost of revenue | $3.6B | $3.6B | $3.8B | $3.5B | $3.0B |
| Cash from operations | $249.2M | $436.5M | $165.8M | -$26.2M | $142.6M |
| Capital expenditure | $95.3M | $95.2M | $104.0M | $101.6M | $57.1M |
| Free cash flow | $154.0M | $341.3M | $61.8M | -$127.9M | $85.5M |
| Share repurchases | $65.3M | $55.7M | $40.9M | $50.4M | $108.5M |
| Impairments | $0 | $4.7M | $0 | $0 | $0 |
| Total assets | $3.1B | $3.2B | $3.3B | $3.4B | $2.5B |
| Total liabilities | $1.7B | $1.8B | $2.1B | $2.3B | $1.4B |
| Total debt | $90.0M | $200.0M | $383.0M | $413.0M | $205.0M |
Shares outstanding 26.8M · Free float 98.2%
Annual filing data through FY ended September 27, 2025; float as of July 8, 2026.