PharmaCyte Biotech, Inc.
Financial highlights
| Metric | FY April 30, 2025 | FY April 30, 2024 | FY April 30, 2023 | FY April 30, 2022 | FY April 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| Operating income | -$4.4M | -$8.5M | -$6.5M | -$4.4M | -$3.6M |
| Operating expenses | $4.4M | $8.5M | $6.5M | $4.4M | $3.6M |
| Cash from operations | -$3.0M | -$2.2M | -$3.8M | -$4.1M | -$3.3M |
| Share repurchases | $2.5M | $28.2M | $13.6M | $0 | — |
| Total assets | $55.2M | $59.9M | $73.3M | $90.6M | $7.4M |
| Total liabilities | $3.3M | $20.4M | $586,581 | $704,370 | $724,778 |
Shares outstanding 10.7M · Free float 86.6%
Annual filing data through FY ended April 30, 2025; float as of July 12, 2026.