PodcastOne, Inc.
Financial highlights
| Metric | FY March 31, 2025 | FY March 31, 2024 | FY March 31, 2023 |
|---|---|---|---|
| Revenue | $52.1M | $43.3M | $34.6M |
| Operating income | -$6.4M | -$5.0M | -$1.8M |
| Cost of revenue | $47.4M | $37.3M | $27.6M |
| Cash from operations | -$212,000 | $2.2M | -$4.7M |
| Capital expenditure | $154,000 | $318,000 | $219,000 |
| Free cash flow | -$366,000 | $1.9M | -$4.9M |
| Impairments | $334,000 | $0 | — |
| Total assets | $21.2M | $24.1M | $28.2M |
| Total liabilities | $6.1M | $7.8M | $21.1M |
Shares outstanding 27.2M
Annual filing data through FY ended March 31, 2025; float as of July 4, 2026.