POWELL INDUSTRIES INC
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.1B | $1.0B | $699.3M | $532.6M | $470.6M |
| Gross profit | $324.4M | $273.1M | $147.6M | $85.0M | $75.1M |
| Operating income | $217.9M | $178.8M | $62.5M | $7.2M | $1.0M |
| Cost of revenue | $779.9M | $739.3M | $551.8M | $447.6M | $395.5M |
| Cash from operations | $167.9M | $108.7M | $182.6M | -$3.6M | -$30.5M |
| Capital expenditure | $13.1M | $12.0M | $7.8M | $2.5M | $2.9M |
| Free cash flow | $154.8M | $96.7M | $174.7M | -$6.0M | -$33.4M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $1.1B | $928.2M | $752.2M | $493.4M | $436.2M |
| Total liabilities | $468.2M | $445.1M | $407.2M | $196.2M | $135.0M |
Shares outstanding 36.4M · Free float 93.3%
Annual filing data through FY ended September 30, 2025; float as of July 8, 2026.