PERPETUA RESOURCES CORP.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Operating income | -$128.0M | -$52.1M | -$40.3M | -$29.3M | -$41.3M |
| Cash from operations | -$104.6M | -$11.9M | -$21.2M | -$24.7M | -$28.6M |
| Capital expenditure | $1.1M | $176,000 | $148,810 | $199,976 | $34,884 |
| Free cash flow | -$105.7M | -$12.1M | -$21.3M | -$24.9M | -$28.7M |
| Total assets | $877.6M | $117.6M | $83.1M | $99.4M | $124.5M |
| Total liabilities | $16.3M | $8.8M | $10.8M | $13.6M | $12.9M |
Shares outstanding 125.1M · Free float 73.7%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.