Porch Group, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY September 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $482.4M | $437.8M | $430.3M | $275.9M | — |
| Gross profit | $340.0M | $201.9M | $200.9M | — | — |
| Operating income | $36.6M | -$64.6M | -$190.4M | -$177.0M | — |
| Cost of revenue | $142.4M | $235.9M | $229.4M | $107.6M | — |
| Cash from operations | $66.4M | -$31.7M | $33.9M | -$17.7M | — |
| Capital expenditure | $454,000 | $523,000 | $851,000 | $2.4M | — |
| Free cash flow | $66.0M | -$32.2M | $33.1M | -$20.1M | — |
| Share repurchases | $0 | $0 | $5.6M | $1.8M | — |
| Impairments | $100,000 | $100,000 | $55.2M | $43.8M | — |
| Total assets | $797.4M | $814.0M | $899.4M | $1.0B | $1.1B |
| Total liabilities | $775.0M | $857.2M | $935.1M | $969.7M | $976.6M |
| Total debt | $475.1M | $507.3M | $558.7M | $451.1M | — |
Shares outstanding 127.7M · Free float 69.3%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.