Paramount Skydance Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | — | $29.2B | $29.7B |
| Operating income | — | -$5.3B | -$451.0M |
| Cash from operations | — | $752.0M | $475.0M |
| Capital expenditure | — | $263.0M | $328.0M |
| Free cash flow | — | $489.0M | $147.0M |
| Impairments | — | $6.0B | — |
| Total assets | $43.3B | $46.2B | — |
| Total debt | $13.7B | $14.5B | — |
Shares outstanding 1.1B · Free float 92.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.