PALATIN TECHNOLOGIES INC
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $0 | $4.5M | $4.9M | $1.5M | -$188,597 |
| Operating income | -$17.5M | -$22.5M | -$32.5M | -$36.6M | -$33.4M |
| Operating expenses | $17.5M | $27.0M | $37.3M | $38.1M | $33.2M |
| Cost of revenue | — | $97,637 | $418,470 | $217,529 | $147,840 |
| Cash from operations | -$21.3M | -$31.5M | -$29.3M | -$29.9M | -$93,638 |
| Capital expenditure | $0 | $42,526 | $433,927 | $261,374 | $5,722 |
| Free cash flow | -$21.3M | -$31.5M | -$29.7M | -$30.2M | -$99,360 |
| Total assets | $3.3M | $10.7M | $17.9M | $36.1M | $67.3M |
| Total liabilities | $8.0M | $10.9M | $19.7M | $19.8M | $17.6M |
Shares outstanding 1.8M · Free float 74.6%
Annual filing data through FY ended June 30, 2025; float as of July 11, 2026.