PIXELWORKS, INC
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $693,000 | $43.2M | $59.7M | $70.1M | $55.1M |
| Gross profit | $589,000 | $561,000 | $25.7M | $35.9M | $27.7M |
| Operating income | -$11.6M | -$13.0M | -$28.6M | -$16.8M | -$20.0M |
| Operating expenses | $12.1M | $13.5M | $54.3M | $52.7M | $47.7M |
| Cost of revenue | $104,000 | $129,000 | $34.0M | $34.3M | $27.4M |
| Cash from operations | -$20.6M | -$19.8M | -$18.8M | -$12.8M | -$9.2M |
| Capital expenditure | $448,000 | $3.8M | $3.8M | $1.6M | $3.5M |
| Free cash flow | -$21.1M | -$23.6M | -$22.6M | -$14.4M | -$12.6M |
| Total assets | $51.3M | $64.1M | $96.0M | $102.3M | $106.6M |
| Total liabilities | $20.9M | $24.2M | $31.0M | $30.1M | $35.5M |
Shares outstanding 6.4M · Free float 30.5%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.