QUANTUM CORP /DE/
Financial highlights
| Metric | FY March 31, 2025 | FY December 31, 2024 | FY March 31, 2024 | FY December 31, 2023 |
|---|---|---|---|---|
| Revenue | $274.1M | — | $311.6M | — |
| Gross profit | $109.8M | — | $124.9M | — |
| Operating income | -$41.7M | — | -$28.9M | — |
| Operating expenses | $151.5M | — | $153.8M | — |
| Cost of revenue | $164.2M | — | $186.7M | — |
| Cash from operations | -$23.6M | — | -$10.2M | — |
| Capital expenditure | $4.9M | — | $5.9M | — |
| Free cash flow | -$28.6M | — | -$16.0M | — |
| Total assets | $155.4M | $168.1M | $187.6M | $199.2M |
| Total liabilities | $319.8M | $364.7M | $309.1M | $301.1M |
Shares outstanding 14.6M
Annual filing data through FY ended March 31, 2025; float as of July 8, 2026.