QUINSTREET, INC
Financial highlights
| Metric | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 | FY June 30, 2020 |
|---|---|---|---|---|---|
| Revenue | $613.5M | $580.6M | $582.1M | $578.5M | $490.3M |
| Gross profit | $46.2M | $48.5M | $53.7M | $70.5M | $52.5M |
| Operating income | -$28.1M | -$20.8M | -$4.7M | $13.9M | $6.2M |
| Cost of revenue | $567.3M | $532.1M | $528.4M | $508.0M | $437.9M |
| Cash from operations | $12.0M | $11.8M | $28.7M | $50.6M | $47.6M |
| Capital expenditure | $5.3M | $3.1M | $2.8M | $2.0M | $2.0M |
| Free cash flow | $6.7M | $8.8M | $25.8M | $48.6M | $45.6M |
| Share repurchases | $2.3M | $5.6M | $15.3M | $0 | $0 |
| Impairments | $0 | $0 | $0 | — | $0 |
| Total assets | $368.5M | $337.2M | $419.9M | $449.5M | $358.4M |
| Total liabilities | $151.7M | $107.4M | $133.9M | $154.4M | $102.5M |
Shares outstanding 57.4M · Free float 58.0%
Annual filing data through FY ended June 30, 2024; float as of July 12, 2026.