Quantum Cyber N.V.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 |
|---|---|---|
| Revenue | $537,080 | $893,991 |
| Gross profit | $389,792 | $574,883 |
| Operating income | -$16.1M | -$18.8M |
| Operating expenses | $16.5M | $19.3M |
| Cost of revenue | $147,288 | $319,108 |
| Cash from operations | -$11.0M | -$17.3M |
| Capital expenditure | $1,216 | $104,949 |
| Free cash flow | -$11.0M | -$17.4M |
| Impairments | $2.6M | $47,449 |
| Total assets | $5.3M | $13.5M |
| Total liabilities | $4.7M | $7.5M |
Shares outstanding 14.7M · Free float 85.7%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.