Rain Enhancement Technologies Holdco, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY June 30, 2025 | FY March 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|---|---|
| Operating income | -$8.1M | — | — | -$4.5M | -$410,073 |
| Cash from operations | -$2.0M | — | — | -$1.3M | -$238,113 |
| Capital expenditure | $987,805 | — | — | $45,828 | $264,154 |
| Free cash flow | -$2.9M | — | — | -$1.4M | -$502,267 |
| Total assets | $1.8M | $1.8M | $1.7M | $1.3M | $517,789 |
| Total liabilities | $14.5M | $9.5M | $8.5M | $6.6M | $1.2M |
Shares outstanding 8.2M · Free float 48.8%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.