REPUBLIC BANCORP INC /KY/
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY September 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $417.5M | $384.8M | $360.2M | $326.5M | — |
| Cash from operations | $168.2M | $149.0M | $108.5M | $154.8M | — |
| Capital expenditure | $7.1M | $5.8M | $6.9M | $3.5M | — |
| Free cash flow | $161.1M | $143.2M | $101.6M | $151.3M | — |
| Share repurchases | $72,000 | — | $20.3M | $12.6M | — |
| Impairments | $0 | $0 | $0 | $0 | — |
| Total assets | $7.0B | $6.8B | $6.6B | $5.8B | — |
| Total liabilities | $5.9B | $5.9B | $5.7B | $5.0B | $5.2B |
Shares outstanding 19.6M
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.