RideNow Group, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.1B | $1.2B | $1.4B | $1.8B | $924.2M |
| Gross profit | $298.0M | $314.3M | $359.9M | $441.7M | $158.2M |
| Operating income | -$200,000 | -$15.2M | -$69.5M | -$260.1M | -$8.9M |
| Cost of revenue | $784.5M | $894.9M | $1.0B | $1.0B | $766.0M |
| Cash from operations | $15.9M | $99.4M | -$38.9M | -$18.9M | -$32.2M |
| Capital expenditure | $5.6M | $2.0M | $13.7M | $5.6M | $5.6M |
| Free cash flow | $10.3M | $97.4M | -$52.6M | -$24.5M | -$37.8M |
| Impairments | $34.0M | $0 | $23.1M | $218.6M | $0 |
| Total assets | $673.6M | $755.2M | $926.3M | $1.0B | $1.0B |
| Total liabilities | $686.1M | $718.5M | $820.7M | $821.2M | $596.1M |
Shares outstanding 38.6M · Free float 19.6%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.