Roadzen Inc.
Financial highlights
| Metric | FY March 31, 2025 | FY March 31, 2024 | FY March 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $44.3M | $46.7M | $13.6M | — |
| Operating income | -$60.8M | -$77.7M | -$11.5M | — |
| Operating expenses | $7.1M | $3.5M | — | $2.0M |
| Cash from operations | -$18.1M | -$19.2M | -$7.5M | -$1.2M |
| Capital expenditure | $424,910 | $455,924 | $842,045 | — |
| Free cash flow | -$18.6M | -$19.7M | -$8.4M | — |
| Impairments | — | — | $664,903 | — |
| Total assets | $32.6M | $58.1M | $15.2M | $207.3M |
| Total liabilities | $58.3M | $68.6M | $18.0M | $8.0M |
Shares outstanding 79.7M · Free float 41.7%
Annual filing data through FY ended March 31, 2025; float as of June 27, 2026.