RICHARDSON ELECTRONICS, LTD.
Financial highlights
| Metric | FY May 31, 2025 | FY June 1, 2024 | FY May 27, 2023 | FY May 28, 2022 | FY May 29, 2021 |
|---|---|---|---|---|---|
| Revenue | $208.9M | $196.5M | $262.7M | $224.6M | $176.9M |
| Gross profit | $64.8M | $60.0M | $83.7M | $71.7M | $58.8M |
| Operating income | -$2.5M | $348,000 | $25.0M | $16.0M | $2.9M |
| Cost of revenue | $144.1M | $136.5M | $179.0M | $152.9M | $118.1M |
| Cash from operations | $10.6M | $6.5M | -$8.2M | $1.9M | $832,000 |
| Capital expenditure | $2.8M | $4.0M | $7.4M | $3.1M | $2.6M |
| Free cash flow | $7.7M | $2.5M | -$15.6M | -$1.2M | -$1.8M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $195.8M | $192.4M | $198.0M | $179.8M | $156.8M |
| Total liabilities | $39.2M | $34.5M | $38.7M | $44.0M | $35.2M |
Shares outstanding 14.6M · Free float 66.8%
Annual filing data through FY ended May 31, 2025; float as of July 8, 2026.