ROYAL GOLD INC
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.0B | $719.4M | $605.7M | $603.2M | $653.6M |
| Gross profit | $714.3M | $471.2M | $343.4M | $323.1M | — |
| Operating income | $638.2M | $429.9M | $303.2M | $283.7M | $328.4M |
| Cash from operations | $704.8M | $529.5M | $415.8M | $417.3M | $461.9M |
| Impairments | — | $0 | $0 | $4.3M | — |
| Total assets | $9.5B | $3.4B | $3.4B | $3.5B | $2.8B |
| Total liabilities | $2.3B | $260.9M | $460.4M | $781.1M | $155.8M |
| Total debt | $900.0M | $0 | $250.0M | $575.0M | — |
Shares outstanding 84.9M · Free float 93.2%
Annual filing data through FY ended December 31, 2025; float as of July 8, 2026.