Riot Platforms, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY September 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $647.4M | $376.7M | $280.7M | $259.2M | — |
| Operating income | -$622.2M | $153.6M | -$63.0M | -$512.7M | — |
| Cash from operations | -$572.9M | -$255.1M | $33.1M | $530,000 | — |
| Capital expenditure | $201.4M | $240.3M | $193.7M | $148.4M | — |
| Free cash flow | -$774.3M | -$495.4M | -$160.6M | -$147.9M | — |
| Share repurchases | $4.3M | $11.6M | $14.0M | $10.1M | — |
| Impairments | $29.7M | — | — | $335.6M | — |
| Total assets | $3.9B | $3.9B | $2.1B | $1.3B | $1.4B |
| Total liabilities | $1.1B | $791.6M | $163.1M | $168.5M | $154.3M |
| Total debt | $853.7M | $599.7M | — | — | — |
Shares outstanding 378.2M · Free float 84.6%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.