REPUBLIC AIRWAYS HOLDINGS INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY September 30, 2024 | FY December 31, 2023 | FY September 30, 2023 |
|---|---|---|---|---|---|
| Revenue | $1.7B | $1.5B | $476.4M | $1.4B | $498.1M |
| Operating income | $168.3M | $137.0M | -$65.8M | $135.3M | -$84.3M |
| Cash from operations | $322.0M | $226.1M | $34.2M | $329.2M | -$24.1M |
| Capital expenditure | $396.9M | $226.7M | $20.3M | $378.1M | $36.6M |
| Free cash flow | -$74.9M | -$600,000 | $13.9M | -$48.9M | -$60.7M |
| Share repurchases | $200,000 | — | — | — | — |
| Impairments | $0 | $0 | $73.7M | $0 | $54.3M |
| Total assets | $3.3B | $2.8B | $596.9M | — | $898.5M |
| Total liabilities | $1.9B | $1.7B | $486.6M | — | $698.4M |
| Total debt | $1.1B | $1.0B | $315.2M | — | $538.3M |
Shares outstanding 46.8M · Free float 11.0%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.