Rocket One Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY September 30, 2024 | FY June 30, 2024 | FY March 31, 2024 |
|---|---|---|---|---|---|
| Operating income | -$12.4M | -$8.2M | — | — | — |
| Operating expenses | $12.4M | $8.2M | — | — | — |
| Cash from operations | -$9.8M | -$7.0M | — | — | — |
| Total assets | $7.6M | $7.7M | $8.7M | $10.6M | $9.1M |
| Total liabilities | $1.5M | $833,906 | — | — | — |
Shares outstanding 19.1M · Free float 100.0%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.