RADIANT LOGISTICS, INC
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY March 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $902.7M | $802.5M | $1.1B | $1.5B | — |
| Operating income | $21.1M | $9.3M | $28.1M | $58.6M | — |
| Operating expenses | $881.6M | $793.2M | $1.1B | $1.4B | — |
| Cash from operations | $13.3M | $17.3M | $97.9M | $24.9M | — |
| Capital expenditure | $5.1M | $8.6M | $7.6M | $7.5M | — |
| Free cash flow | $8.1M | $8.7M | $90.3M | $17.4M | — |
| Share repurchases | $798,000 | $4.1M | $11.1M | $11.3M | — |
| Impairments | — | — | — | $0 | — |
| Total assets | $426.8M | $371.2M | $393.7M | $497.4M | $568.9M |
| Total liabilities | $200.7M | $161.7M | $188.6M | $302.8M | $384.2M |
| Total debt | — | — | $4.2M | $71.4M | — |
Shares outstanding 46.8M · Free float 49.6%
Annual filing data through FY ended June 30, 2025; float as of July 12, 2026.