Rimini Street, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $421.5M | $428.8M | $431.5M | $409.7M | $374.4M |
| Gross profit | $254.6M | $261.0M | $269.0M | $257.3M | $238.0M |
| Operating income | $59.9M | -$32.1M | $43.8M | $8.1M | $26.8M |
| Operating expenses | $194.7M | $293.1M | $225.2M | $249.2M | $211.2M |
| Cost of revenue | $166.9M | $167.7M | $162.5M | $152.4M | $136.5M |
| Cash from operations | $60.2M | -$38.8M | $12.5M | $34.9M | $66.9M |
| Capital expenditure | $4.6M | $3.4M | $7.2M | $4.3M | $2.1M |
| Free cash flow | $55.6M | -$42.2M | $5.3M | $30.6M | $64.8M |
| Share repurchases | $7.6M | $0 | $1.0M | $4.7M | $0 |
| Impairments | — | $0 | $0 | $3.0M | $1.6M |
| Total assets | $423.1M | $369.1M | $393.8M | $391.0M | $391.3M |
| Total liabilities | $450.1M | $438.5M | $433.3M | $468.2M | $471.6M |
Shares outstanding 92.6M
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.