RTB Digital, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $11.1M | $18.2M | $65.9M | $32.9M |
| Gross profit | $5.3M | $7.4M | $25.7M | $16.1M |
| Operating income | -$13.1M | -$27.2M | -$12.3M | -$37.8M |
| Operating expenses | $18.5M | $34.6M | $38.0M | $54.0M |
| Cost of revenue | $5.8M | $10.8M | $40.2M | $16.8M |
| Cash from operations | -$23.0M | $21.2M | $33.2M | -$9.3M |
| Capital expenditure | $79,000 | $47,000 | $108,000 | $162,000 |
| Free cash flow | -$23.1M | $21.1M | $33.1M | -$9.5M |
| Share repurchases | — | — | — | $0 |
| Impairments | $0 | $6.7M | $0 | $1.4M |
| Total assets | $13.1M | $122.3M | $128.7M | $97.7M |
| Total liabilities | $12.4M | $123.8M | $105.2M | $99.6M |
Shares outstanding 1.3M
Annual filing data through FY ended December 31, 2025; float as of July 13, 2026.