Rezolute, Inc.
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Operating income | -$79.9M | -$70.4M | -$56.0M | -$41.8M | -$22.9M |
| Operating expenses | $79.9M | $70.4M | $56.0M | $41.8M | $22.9M |
| Cash from operations | -$69.1M | -$57.4M | -$44.5M | -$39.6M | -$20.4M |
| Capital expenditure | — | — | $153,000 | — | — |
| Free cash flow | — | — | -$44.6M | — | — |
| Share repurchases | — | $3,000 | — | — | — |
| Total assets | $175.5M | $132.7M | $123.7M | $152.4M | $42.6M |
| Total liabilities | $13.4M | $11.7M | $7.5M | $2.9M | $16.5M |
Shares outstanding 96.3M
Annual filing data through FY ended June 30, 2025; float as of July 2, 2026.