SentinelOne, Inc.
Financial highlights
| Metric | FY January 31, 2026 | FY January 31, 2025 | FY January 31, 2024 | FY January 31, 2023 | FY January 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $1.0B | $821.5M | $621.2M | $422.2M | $204.8M |
| Gross profit | $742.1M | $610.4M | $441.9M | $278.0M | $123.1M |
| Operating income | -$321.3M | -$329.4M | -$378.4M | -$402.6M | -$267.2M |
| Operating expenses | $1.1B | $939.7M | $820.3M | $680.6M | $390.4M |
| Cost of revenue | $259.2M | $211.1M | $179.3M | $144.2M | $81.7M |
| Cash from operations | $76.6M | $33.7M | -$68.4M | -$193.3M | -$95.6M |
| Capital expenditure | $713,000 | $1.9M | $1.3M | $5.0M | $3.7M |
| Free cash flow | $75.9M | $31.9M | -$69.7M | -$198.2M | -$99.2M |
| Share repurchases | $200.0M | $0 | $0 | — | — |
| Impairments | — | $0 | $2.4M | $0 | $0 |
| Total assets | $2.4B | $2.4B | $2.3B | $2.3B | $2.0B |
| Total liabilities | $1.0B | $737.4M | $727.4M | $602.2M | $391.4M |
Shares outstanding 342.8M · Free float 79.3%
Annual filing data through FY ended January 31, 2026; float as of July 2, 2026.