XCF Global, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 |
|---|---|---|
| Revenue | $20.8M | $0 |
| Gross profit | -$3.8M | — |
| Operating income | -$67.9M | -$21.2M |
| Operating expenses | $64.1M | $21.2M |
| Cost of revenue | $2.7M | — |
| Cash from operations | -$17.9M | -$11.1M |
| Capital expenditure | — | $28.7M |
| Free cash flow | — | -$39.8M |
| Total assets | $419.5M | $354.6M |
| Total liabilities | $381.8M | $313.2M |
| Total debt | $3.7M | $3.8M |
Shares outstanding 332.6M · Free float 14.7%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.