SANMINA CORP
Financial highlights
| Metric | FY September 27, 2025 | FY September 28, 2024 | FY September 30, 2023 | FY October 1, 2022 | FY July 2, 2022 |
|---|---|---|---|---|---|
| Revenue | $8.1B | $7.6B | $8.9B | $7.9B | — |
| Gross profit | $716.4M | $640.4M | $743.2M | $622.2M | — |
| Operating income | $354.6M | $335.5M | $455.7M | $349.5M | — |
| Operating expenses | $361.8M | $304.9M | $287.6M | $272.7M | — |
| Cost of revenue | $7.4B | $6.9B | $8.2B | $7.3B | — |
| Cash from operations | $620.7M | $340.2M | $235.2M | $330.9M | — |
| Capital expenditure | $147.4M | $111.2M | $191.4M | $138.6M | — |
| Free cash flow | $473.3M | $229.0M | $43.8M | $192.2M | — |
| Share repurchases | — | — | — | $331.1M | — |
| Impairments | — | — | — | $1.8M | — |
| Total assets | $5.9B | $4.8B | $4.9B | $4.8B | $4.7B |
Shares outstanding 53.6M · Free float 96.6%
Annual filing data through FY ended September 27, 2025; float as of July 11, 2026.