StandardAero, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $6.1B | $5.2B | $4.6B | $4.2B |
| Operating income | $551.1M | $403.2M | $337.4M | $262.6M |
| Cost of revenue | $5.2B | $4.5B | $3.9B | $3.6B |
| Cash from operations | $316.7M | $76.3M | $67.9M | $27.3M |
| Capital expenditure | $82.4M | $102.9M | $55.1M | $41.2M |
| Free cash flow | $234.3M | -$26.6M | $12.8M | -$14.0M |
| Impairments | $0 | $0 | $0 | $0 |
| Total assets | $6.6B | $6.2B | $5.8B | — |
| Total liabilities | $3.9B | $3.8B | $4.6B | — |
| Total debt | $2.2B | $2.3B | $3.3B | — |
Shares outstanding 332.5M · Free float 65.4%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.