Smith Douglas Homes Corp.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $971.1M | $975.5M | $764.6M |
| Gross profit | $212.2M | $255.5M | $216.3M |
| Cost of revenue | $758.9M | $719.9M | $548.3M |
| Cash from operations | -$31.3M | $19.1M | $76.3M |
| Capital expenditure | $5.5M | $3.9M | $1.3M |
| Free cash flow | -$36.9M | $15.2M | $74.9M |
| Total assets | $557.6M | $475.9M | $352.7M |
| Total liabilities | $113.5M | $74.2M | $143.8M |
Shares outstanding 50.8M
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.