Seaport Entertainment Group Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $130.4M | $110.2M | $114.9M | $119.0M |
| Operating income | -$118.2M | -$102.2M | -$756.7M | -$66.7M |
| Operating expenses | $234.7M | $219.1M | $199.1M | $186.7M |
| Cash from operations | -$49.7M | -$52.7M | -$50.8M | -$29.6M |
| Impairments | $0 | $10.0M | $672.5M | $0 |
| Total assets | $650.1M | $743.6M | $616.8M | — |
| Total liabilities | $183.7M | $172.2M | $231.9M | — |
Shares outstanding 12.8M · Free float 54.6%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.