Global Self Storage, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $12.7M | $12.5M | $12.2M | $11.9M | $10.5M |
| Operating income | $3.0M | $2.9M | $3.1M | $3.5M | $2.7M |
| Operating expenses | $9.7M | $9.6M | $9.1M | $8.4M | $7.8M |
| Cash from operations | $4.5M | $4.3M | $4.5M | $4.8M | $3.6M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $64.1M | $65.5M | $66.9M | $67.4M | $66.5M |
| Total liabilities | $17.5M | $18.1M | $18.6M | $19.0M | $19.4M |
| Total debt | $16.1M | $16.7M | $17.2M | $17.8M | $18.3M |
Shares outstanding 11.4M · Free float 73.9%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.