Seneca Foods Corp
Financial highlights
| Metric | FY March 31, 2025 | FY March 31, 2024 | FY March 31, 2023 | FY March 31, 2022 | FY March 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.6B | $1.5B | $1.5B | $1.4B | $1.5B |
| Operating income | $77.8M | $107.2M | $21.4M | $64.0M | $181.1M |
| Cost of revenue | $1.4B | $1.3B | $1.4B | $1.2B | $1.2B |
| Cash from operations | $335.5M | -$83.0M | -$212.8M | $30.2M | $183.2M |
| Capital expenditure | $37.2M | $36.6M | $70.6M | $53.4M | $71.4M |
| Free cash flow | $298.2M | -$119.6M | -$283.4M | -$23.2M | $111.7M |
| Share repurchases | $11.6M | $33.0M | $41.2M | $38.8M | $4.4M |
| Total assets | $1.2B | $1.4B | $1.2B | $942.3M | $909.3M |
| Total liabilities | $548.4M | $801.1M | $658.0M | $363.2M | $331.5M |
Shares outstanding 6.8M · Free float 79.6%
Annual filing data through FY ended March 31, 2025; float as of July 8, 2026.