Septerna, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $46.0M | $1.1M | $151,000 |
| Operating income | -$68.3M | -$80.8M | $2.1M |
| Operating expenses | $114.2M | $81.9M | $1.9M |
| Cash from operations | $110.2M | -$67.5M | -$38.7M |
| Capital expenditure | $518,000 | $2.1M | $2.9M |
| Free cash flow | $109.7M | -$69.6M | -$41.6M |
| Share repurchases | $1,000 | — | — |
| Total assets | $596.2M | $456.6M | $130.9M |
| Total liabilities | $214.3M | $36.5M | $20.0M |
Shares outstanding 45.1M · Free float 34.6%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.