SPAR Group, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY September 30, 2024 | FY June 30, 2024 |
|---|---|---|---|---|
| Revenue | $136.1M | $163.6M | — | — |
| Gross profit | $21.7M | $33.6M | — | — |
| Operating income | -$16.9M | $700,000 | — | — |
| Cost of revenue | $114.4M | $130.0M | — | — |
| Cash from operations | -$18.4M | -$665,000 | — | — |
| Capital expenditure | $3.0M | $1.1M | — | — |
| Free cash flow | -$21.4M | -$1.8M | — | — |
| Share repurchases | $0 | $1.8M | — | — |
| Total assets | $44.1M | $56.4M | $67.4M | $70.0M |
| Total liabilities | $43.4M | $32.1M | $37.9M | $39.3M |
Shares outstanding 25.1M · Free float 43.5%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.