STAR GROUP, L.P.
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.8B | $1.8B | $2.0B | $2.0B | $1.5B |
| Gross profit | $562.9M | $501.8M | $470.8M | $484.2M | $477.7M |
| Operating income | $114.5M | $61.1M | $62.5M | $60.5M | $130.2M |
| Cash from operations | $71.0M | $111.0M | $123.7M | $33.9M | $68.9M |
| Capital expenditure | $14.9M | $10.7M | $9.0M | $18.7M | $15.1M |
| Free cash flow | $56.0M | $100.3M | $114.6M | $15.2M | $53.8M |
| Share repurchases | $15.6M | $11.1M | $4.5M | $30.8M | $42.8M |
| Total assets | $937.3M | $939.6M | $875.5M | $912.5M | $853.9M |
Shares outstanding 32.8M · Free float 45.7%
Annual filing data through FY ended September 30, 2025; float as of July 11, 2026.