Skillz Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY September 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $104.5M | $92.9M | $152.1M | $269.7M | — |
| Operating income | -$63.9M | -$46.5M | -$114.3M | -$421.4M | — |
| Cost of revenue | $13.1M | $13.4M | $15.4M | $30.7M | — |
| Cash from operations | -$68.9M | -$7.1M | -$71.8M | -$179.6M | — |
| Capital expenditure | $1.4M | $668,000 | $13.2M | $1.9M | — |
| Free cash flow | -$70.3M | -$7.7M | -$85.0M | -$181.5M | — |
| Share repurchases | $9.3M | $19.3M | $13.0M | $0 | — |
| Impairments | — | $0 | $3.3M | $168.1M | — |
| Total assets | $293.5M | $374.3M | $395.8M | $621.3M | $767.2M |
| Total liabilities | $181.6M | $201.2M | $185.3M | $342.9M | $357.8M |
| Total debt | $129.7M | $129.7M | $129.7M | $289.5M | — |
Shares outstanding 15.6M · Free float 39.6%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.