Sky Quarry Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Gross profit | -$3.1M | -$1.4M | $2.3M |
| Operating income | -$9.2M | -$7.5M | -$1.4M |
| Operating expenses | $6.1M | $6.1M | $3.7M |
| Cost of revenue | $15.6M | $24.8M | $48.4M |
| Cash from operations | -$3.3M | -$7.5M | -$376,062 |
| Capital expenditure | $133,636 | $691,491 | $664,556 |
| Free cash flow | -$3.4M | -$8.2M | -$1.0M |
| Total assets | $19.2M | $26.9M | $28.2M |
| Total liabilities | $16.0M | $15.4M | $15.1M |
| Total debt | $6.1M | $7.1M | $6.0M |
Shares outstanding 4.8M · Free float 25.5%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.